Tumblr Releases Top 100 K-pop Stars and Groups This 2020: See Ranking

Tumblr Releases Top 100 K-pop Stars and Groups This 2020: See Ranking
Lisa and Jungkook

These idols and groups are the artists that shined the most this year!

Tumblr, one of the most popular social media and blogging sites, released its year in review, and the website included lists and rankings of Top K-pop stars and groups for 2020.

In particular, the list is according to "Fandometrics," a blog in Tumblr that tracks the fandom's popularity on the said site. This also ranked the hottest entertainers and topics based on the conversation of the users.

Who are the Tumblr's Top K-pop Stars This 2020?

1. Jungkook | BTS
2. Jimin | BTS
3. V | BTS
4. Suga | BTS
5. RM | BTS
6. Jin | BTS
7. J-Hope | BTS
8. Baekhyun | EXO/SuperM
9. Jaehyun | NCT
10. Taeyong | NCT/SuperM
11. Bang Chan | Stray Kids
12. Taemin | SHINee/SuperM
13. Haechan | NCT
14. Kai | EXO/SuperM

15. Chanyeol | EXO
16. Mark | NCT/SuperM
17. Momo | TWICE
18. Jennie | BLACKPINK
19. Hyunjin | Stray Kids
20. Ten | NCT/SuperM
21. Johnny | NCT
22. Yuta | NCT
23. Seonghwa | ATEEZ
24. Lucas | NCT/SuperM
25. Felix | Stray Kids
26. Sehun | EXO
27. Seulgi | Red Velvet
28. Irene | Red Velvet
29. Jaemin | NCT
30. Han | Stray Kids
31. Jeno | NCT
32. Jackson | GOT7
33. San | ATEEZ
34. Doyoung | NCT
35. Hongjoong | ATEEZ
36. Lisa | BLACKPINK

37. Suho | EXO
38. Jisoo | BLACKPINK
39. Joy | Red Velvet
40. Wooyoung | ATEEZ
41. Renjun | NCT
42. Changbin | Stray Kids
43. Lee Know | Stray Kids
44. Chen | EXO
45. Hendery | NCT
46. Mingyu | SEVENTEEN
47. Yeosang | ATEEZ
48. Shownu | MONSTA X
49. Wonwoo | SEVENTEEN
50. Mingi | ATEEZ
51. Yunho | ATEEZ
52. Yeonjun | TXT
53. I.M | MONSTA X
54. Joohoney | MONSTA X
55. Xiaojun | NCT
56. Jungwoo | NCT
57. Sana | TWICE
58. Mina | TWICE
59. Kihyun | MONSTA X
60. WinWin | NCT
61. Chenle | NCT
62. Kun | NCT
63. YangYang | NCT
64. Yeri | Red Velvet
65. JB | GOT7
66. Vernon | SEVENTEEN
67. Mark | GOT7
68. Jinyoung | GOT7
69. Seungmin | Stray Kids
70. Minhyuk | MONSTA X
71. Jonghyun | SHINee
72. Jeonghan | SEVENTEEN
73. Hoshi | SEVENTEEN
74. Taeil | NCT
75. Moonbyul | MAMAMOO
76. Woozi | SEVENTEEN
77. Hyungwon | MONSTA X
78. Soobin | TXT
79. I.N | Stray Kids
80. Hwasa | MAMAMOO
81. Jongho | ATEEZ
82. Joshua | SEVENTEEN
83. Nayeon | TWICE
84. Yugyeom | GOT7
85. BamBam | GOT7
86. Tzuyu | TWICE
87. Jun | SEVENTEEN
88. Ryujin | ITZY
89. Xiumin | EXO
90. Chaeyoung | TWICE
91. Wendy | Red Velvet
92. Beomgyu | TXT
93. Jihyo | TWICE
94. The8 | SEVENTEEN
95. Seungkwan | SEVENTEEN
96. Dino | SEVENTEEN
97. Dahyun | TWICE
98. Solar | MAMAMOO
99. Youngjae | GOT7
100. JinSoul | LOONA

Who are the Top K-pop Groups This 2020?

On Tumblr's best group list, BTS remains on the top, securing their spot for two consecutive years. They were then followed by Stray Kids at No. 2, the second time they achieved the rank as well.

Tumblr Releases Top 100 K-pop Stars and Groups This 2020: See Ranking
Twitter

Meanwhile, ATEEZ, EXO, and NCT made the top five list composed of all boy groups, ranking at No. 3 No.4, and No.5, respectively.

SEVENTEEN (No.7), MONSTA X (No. 8), and GOT7 (No.9) are also the boy groups who made it into the top 10.

As for girl groups, BLACKPINK and Red Velvet are the only female idols who entered the best 10, having their spot at No. 6 and No. 10.

They are then followed by TWICE (No.11), NCT Dream, LOONA, SHINee, and SuperM.

For artists that rank from 16 to 25, the artist which are included are MAMAMOO, Day6, The Boyz, Dreamcatcher, ITZY, TXT, NCT, PENTAGON, ASTRO AND Agust D ( BTS Suga).

IU, A.C.E, Super Junior, ONEUS, SF9, HyunA, Sunmi, Chung Ha, GFRIEND, NCT 2020, EVERGLOW, iKON, X1, Girls’ Generation, BIGBANG, IZ*ONE, (G)-IDLE, VICTON, VIXX, KARD, WJSN, CLC, Oh My Girl, Apink, and WINNER completed the top 50.

For more K-pop news, keep your tabs open only here at Kpopstarz!

Join the Discussion

Latest News

Real Time Analytics